MHV SeriesPneumatic Internal Vibrators / Pneumatic External Vibrators NVL/NVR-NVG/NVT-NVG
Circular vibration
Nominal frequency from
8.500min¯¹ to 17.000 min¯¹
Frequency infinitely
variableby air pressure
No bearings
Easily and quickly
removable
MHV | MHV 62 |
---|---|
Frequency (1/min) | 12000 |
Centrifugal force (N) | 42640 |
Air consumption (m3/min) | 1,80 |
Weight (kg) | 16,3 |
Weight with house (kg) | 22,0 |
technical data established at 6 bar
Dimensions
DIMENSIONS | |||||
---|---|---|---|---|---|
mm | A | B | C | D | E |
MHV 62 |
240 | 185 | 150 | 83 | 224 |
NVL
NVL | NVL 25 | NVL 35 | NVL 45 | NVL 55 | NVL 75 | NVL 86 | NVL 115S | NVL 140S |
---|---|---|---|---|---|---|---|---|
Head diameter (mm) | 25 | 35 | 45 | 55 | 75 | 87 | 115 | 140 |
Head Length (mm) | 254 | 270 | 321 | 353 | 398 | 415 | 425 | 520 |
Frequency (min-1) | 21000 | 18000 | 18000 | 17500 | 16000 | 14000 | 11000 | 9000 |
Centrifugal force (N) | 653 | 1665 | 3200 | 6602 | 14016 | 17750 | 24200 | 34300 |
Air consumption (lt/min) | 360 | 450 | 640 | 850 | 1200 | 1400 | 1600 | 2500 |
Weight (kg) | 2,3 | 5,5 | 5,3 | 7,3 | 12,5 | 17,3 | 23,0 | 36,0 |
Influenced zone -Ø (mm) | 0.40 | 0.45 | 0.64 | 0.85 | 1.20 | 1.40 | 1.6 | 2.5 |
technical data established at 6 bar
NVR-NVG-NVT
NVR-NVG-NVT | NVR1-NVG2 | NVT1-NVG2 | NVT1-NVG2 | |||||
---|---|---|---|---|---|---|---|---|
TYPE | 49 | 55 | 61 | 82 | 113 | 84 | 87 | 105 |
Frequency (1/min) | 17000 | 16500 | 16000 | 9000 | 8500 | 16000 | 15200 | 14500 |
Centrifugal force (N) | 7130 | 11000 | 14250 | 15320 | 38830 | 27400 | 37500 | 62260 |
Air consumption (m3/min) | 1,00 | 1,10 | 1,20 | 1,60 | 1,70 | 1,60 | 1,60 | 1,80 |
Weight (kg) | 6,6 | 7,0 | 7,6 | 14,9 | 16,9 | 14,0 | 14,4 | 16,3 |
Weight with house (kg) | 7,1 | 7,3 | 7,8 | 19,7 | 22,6 | 20,0 | 20,4 | 22,0 |
technical data established at 6 bar
Dimensions
DIMENSIONS | ||||
---|---|---|---|---|
mm | A | B | C | D |
MHV 62 |
244 | 90 | 78 | 150 |