MIV (MİNT)

High centrifugal forces
Protection against burn-outs
by thermal sensors
Long operating life
of the bearings
42 - 48V, 200Hz
High Frequency Internal Vibrators (MİNT)
MIV MIV 36 MIV 50 MIV 58 MIV 65
Head diameter (mm) 36 50 58 65
Head length (mm) 350 375 430 400
Total weight (kg) 12 14 15 18
Hose length (mt) 5 5 5 5
Cable length (mt) 10 10 10 10
Vibration (1/dak) 12000 12000 12000 12000
Centrifugal force (N) 1500 3350 5650 7100
Effective diameter (cm) 40 60 75 100
Efficiency (m3/h) 20 30 35 40
Current consumption (A) 8 12 16 22
Voltage (V) 42 42 42 42
Power (kW) 0,80 1,40 1,60 1,70

High Frequency Internal Vibrators (MİNT)