MFK Series
Unmatched light weight
in all models
Developed to best suit
the site conditions
Protected against overcurrent,
overload, short-circuit, undervoltage
and overtemperature
Without any rotational parts,
offer long economical life, ease of
operation, reduced noise level,
no service need
Electronic card is covered by
special resin for protection against
water and mechanical damages
MFK | MFK 16 | MFK 35 | MFK 40 | MFK 60 | MFK 75 |
---|---|---|---|---|---|
INPUT | |||||
* Voltage (V) | 220 V-50 Hz | 220 V-50 Hz | 380 V-50 Hz | 380 V-50 Hz | 380 V-50 Hz |
* Current (A) | 5 | 13 | 7 | 10 | 13 |
OUTPUT | |||||
* Voltage (V) | 42 V-200 Hz | 42 V-200 Hz | 42 V-200 Hz | 42 V-200 Hz | 42 V-200 Hz |
* Current (A) | 16 | 35 | 40 | 60 | 75 |
Power (kVA) | 1,2 | 2,6 | 2,9 | 4,4 | 5,5 |
Quantity of sockets (32 A/42 V) | 1 | 2 | 2 | 3 | 4 |
Dimentions(U x G x Y) mm | 285x160x150 | 430x385x220 | 430x385x220 | 430x385x220 | 460x385x320 |
Weight (kg) | 11 | 17 | 18 | 20 | 27 |
Dimension
DIMENTION | ||||||
---|---|---|---|---|---|---|
mm | A | B | C | D | E | |
MFK 16 | 285 | 160 | 150 | – | – | – |
MFK 35 | 310 | 175 | 305 | 430 | 385 | 220 |
MFK 40 | 310 | 175 | 305 | 430 | 385 | 320 |
MFK 60 | 320 | 175 | 305 | 430 | 385 | 220 |
MFK 75 | 350 | 260 | 305 | 460 | 385 | 320 |