MEKV (MİNT)

Direct connection to 230 V
Light weight, easy handling
High centrifugal force
Nominal frequency
12.000 min-1
Long operating hour
of the bearings
Voltage 230 V, 50/60 Hz,
1 phase
| MEKV | MEKV 38 | MEKV 50 | MEKV 58 | MEKV 65 |
|---|---|---|---|---|
| Head diameter (mm) | 38 | 50 | 58 | 70 |
| Head length (mm) | 360 | 375 | 430 | 400 |
| Total weight (kg) | 20 | 22 | 24 | 24,5 |
| Hose length (mt) | 5 | 5 | 5 | 5 |
| Cable length (mt) | 10 | 10 | 10 | 10 |
| Vibration(1/dak) | 12000 | 12000 | 12000 | 12000 |
| Centrifugal force (N) | 1500 | 3350 | 5650 | 7000 |
| Effective diameter (cm) | 40 | 60 | 75 | 100 |
| Current consumption (A) | 2,5 | 6,2 | 7,0 | 8,0 |
| Voltage(V) | 220 | 220 | 220 | 220 |
| Input voltage (V) | 220V-50Hz | 220V-50Hz | 220V-50Hz | 220V-50Hz |

